|
Model Line Overview |
|
Model lineup: | Mazda 5 Sport ($19,195), Touring ($21,195), Grand Touring ($23,875) |
Engines: | 157-hp 2.5-liter dohc 16-valve I-4 |
Transmissions: | 6-speed manual, 5-speed automatic overdrive |
Safety equipment (standard): | front and side airbags, side air curtain, ABS, traction control, yaw control |
Safety equipment (optional): | none |
Basic warranty: | 3 years/36,000 miles |
Assembled in: | Hofu, Japan |
|
Specifications As Tested |
|
Model tested (MSRP): | Mazda 5 Grand Touring ($23,875) |
Standard equipment: | leather heated seats, air conditioning, six-speaker AM/FM/CD/MP3, 6CD changer, Sirius satellite radio, Bluetooth phone and audio, AUX plug, power windows, power mirrors, power locks, power driver seat, driver lumbar support, multi-functional leather steering wheel, trip computer, xenon HID headlamps, automatic headlamps, rain-sensing wipers, heated mirrors, theft alarm system, 17-inch alloy wheels and tires, body rocker panels, fog lamps, rear roof spoiler |
Options as tested (MSRP): | Moonroof and audio package ($1140) |
Destination charge: | ($750) |
Gas guzzler tax: | N/A |
Price as tested (MSRP): | $25,765 |
Layout: | front-wheel drive |
Engine: | 2.5-liter dohc 16-valve I-4 |
Horsepower (hp @ rpm): | 157 @ 6000 |
Torque (lb.-ft. @ rpm): | 163 @ 4000 |
Transmission: | 5-speed automatic |
EPA fuel economy, city/hwy: | 21/28 mpg |
Wheelbase: | 108.3 in. |
Length/width/height: | 180.5/68.9/63.6 in. |
Track, f/r: | 60.2/59.8 in. |
Turning circle: | 36.7 ft. |
Seating capacity: | 6 |
Head/hip/leg room, f: | 40.7/55.5/40.7 in. |
Head/hip/leg room, m: | 39.4/55.5/39.4 in. |
Head/hip/leg room, r: | 37.1/49.3/30.5 in. |
Cargo volume: | 55.4 cu. ft. |
Payload: | N/A |
Towing capacity: | N/A |
Suspension, f: | independent, MacPherson strut, stabilizer bar |
Suspension, r: | independent, multi-link coil springs, stabilizer bar |
Ground clearance: | 5.5 in. |
Curb weight: | 3457 lbs. |
Tires: | P205/50R17 |
Brakes, f/r: | vented disc/solid disc with ABS, EBD, Brake Assist |
Fuel capacity: | 15.9 gal. |
|
Unless otherwise indicated, specifications refer to test vehicle.
All prices are manufacturer's suggested retail prices (MSRP) effective as of April 01, 2011.
Prices do not include manufacturer's destination and delivery charges. N/A: Information not available or not applicable.
Manufacturer Info Sources: 800-248-0459 - www.Mazda.com
|
|
0 comments:
Post a Comment