|
Model Line Overview |
|
Model lineup: | Honda Civic DX Sedan ($15,805), LX ($17,855), HF ($19,455), EX ($20,505), EX-L Navi ($23,455), Si Sedan ($22,405); Hybrid ($24,050); Civic DX Coupe ($15,605), LX ($17,655), EX ($19,705), EX-L Navi ($23,455), Si Coupe ($22,205) |
Engines: | 1.8-liter SOHC 16v I4; 2.4-liter DOHC 16v I4; hybrid 1.5-liter SOHC 16v I4 with electric motor assist |
Transmissions: | 5-speed manual; 5-speed automatic; CVT (Hybrid); 6-speed manual (Si) |
Safety equipment (standard): | dual stage front airbags, front side airbags, side curtain airbags, rear seat child seat anchors, front seat belts with automatic tensioning system, VSA electronic stability control, traction control, ABS, Electronic Brake-force Distribution, Brake Assist, tire-pressure monitoring system |
Safety equipment (optional): | N/A |
Basic warranty: | 3 years/36,000 miles |
Assembled in: | Marysville, Ohio |
|
Specifications As Tested |
|
Model tested (MSRP): | Honda Civic EX Sedan with navigation ($22,005) |
Standard equipment: | cloth upholstery, air conditioning with air filtration, Satellite navigation with voice recognition, 160-watt AM/FM/CD audio with six speakers, MP3 connectivity, XM Satellite Radio, I-MID information display, Bluetooth connectivity, power moonroof, power mirrors, power windows, power locks, keyless remote entry, leather-wrapped steering wheel, tilt/telescope steering column, 16-inch aluminum alloy wheels |
Options as tested (MSRP): | none |
Destination charge: | ($750) |
Gas guzzler tax: | N/A |
Price as tested (MSRP): | $22,755 |
Layout: | front-wheel drive |
Engine: | 1.8-liter SOHC 16-valve four-cylinder |
Horsepower (hp @ rpm): | 140 @ 6500 |
Torque (lb.-ft. @ rpm): | 128 lb-ft @ 4300 |
Transmission: | 5-speed automatic |
EPA fuel economy, city/hwy: | 28/39 mpg |
Wheelbase: | 105.1 in. |
Length/width/height: | 177.3/69.0/56.5 in. |
Track, f/r: | 59.0/59.9 in. |
Turning circle: | 35.4 ft. |
Seating capacity: | 5 |
Head/hip/leg room, f: | 37.9/50.5/42.0 in. |
Head/hip/leg room, m: | N/A |
Head/hip/leg room, r: | 36.2/50.5/36.2 in. |
Cargo volume: | 12.5 cu. ft. |
Payload: | N/A |
Towing capacity: | N/A |
Suspension, f: | MacPherson struts, antiroll bar |
Suspension, r: | multilink, antiroll bar |
Ground clearance: | N/A |
Curb weight: | 2787 lbs. |
Tires: | 205/55HR16 |
Brakes, f/r: | vented disc/disc with ABS, EBD, Brake Assist |
Fuel capacity: | 13.2 gal. |
|
Unless otherwise indicated, specifications refer to test vehicle.
All prices are manufacturer's suggested retail prices (MSRP) effective as of April 20, 2011.
Prices do not include manufacturer's destination and delivery charges. N/A: Information not available or not applicable.
Manufacturer Info Sources: 800-334-6632 - www.honda.com
|
|
0 comments:
Post a Comment