|
Model Line Overview |
|
Model lineup: | Mitsubishi Lancer DE ($14,995), ES ($16,395), ES Sportback ($16,795P, GTS ($19,295), GTS Sportback ($19,695), Ralliart ($27,495), Ralliart Sportback ($27,895), Evolution GSR ($33,995), Evolution MS ($37,195) |
Engines: | 148-hp 2.0-liter four-cylinder, 168-hp 2.4-liter four cylinder, 231-hp turbocharged 2.0-liter four-cylinder, 291-hp turbocharged 2.0-liter four-cylinder |
Transmissions: | 5-speed manual; 6-step CVT, 6-speed manual, 6-speed twin clutch automated manual |
Safety equipment (standard): | front air bags, side airbags in front, side curtain air bags, driver's knee air bag, tire pressure monitor, ABS with EBD, electronic stability control |
Safety equipment (optional): | all-wheel drive |
Basic warranty: | 5 years/60,000 miles |
Assembled in: | Japan |
|
Specifications As Tested |
|
Model tested (MSRP): | Mitsubishi Lancer GTS Sportback ($19,695) |
Standard equipment: | fabric upholstery with sport bucket seats, automatic climate control, leather-wrapped steering wheel with controls, 6-way driver's seat, 60/40 fold-down rear seat, 140-watt 6-speaker AM/FM/CD/MP3 sound system, FUSE Handsfree Links system, Sirius satellite radio, driver information center, halogen headlamps, 18-inch alloy wheels, sport tuned suspension, low-profile all-season tires, power doors, locks, windows, and keyless entry |
Options as tested (MSRP): | none |
Destination charge: | ($760) |
Gas guzzler tax: | N/A |
Price as tested (MSRP): | $20,455 |
Layout: | front-wheel drive |
Engine: | 2.4-liter DOHC inline-4 |
Horsepower (hp @ rpm): | 168 @ 6000 |
Torque (lb.-ft. @ rpm): | 167 @ 4100 |
Transmission: | 5-speed manual |
EPA fuel economy, city/hwy: | 24/31 mpg |
Wheelbase: | 103.7 in. |
Length/width/height: | 180/69.4/58/7 in. |
Track, f/r: | 60.2/60.2 in. |
Turning circle: | 32.8 ft. |
Seating capacity: | 5 |
Head/hip/leg room, f: | 39.6/53.3/42.2 in. |
Head/hip/leg room, m: | N/A |
Head/hip/leg room, r: | 36.9/54.1/36.1 in. |
Cargo volume: | N/A |
Payload: | N/A |
Towing capacity: | N/A |
Suspension, f: | MacPherson strut |
Suspension, r: | multi-link |
Ground clearance: | 5.8 in. |
Curb weight: | 3010 lbs. |
Tires: | P215/45R18 |
Brakes, f/r: | ventilated disc/solid disc with ABS, EBD |
Fuel capacity: | 15.5 gal. |
|
Unless otherwise indicated, specifications refer to test vehicle.
All prices are manufacturer's suggested retail prices (MSRP) effective as of July 01, 2010.
Prices do not include manufacturer's destination and delivery charges. N/A: Information not available or not applicable.
Manufacturer Info Sources: 800-648-7820 - www.mitsubishicars.com
*newcartestdrive.com
|
|
0 comments:
Post a Comment