|
Model Line Overview |
|
Model lineup: | Hyundai Tucson GL 2WD ($18,745), automatic 2WD ($19,745); GLS 2WD ($21,845), AWD ($23,495); Limited 2WD ($24,695), AWD ($26,195) |
Engines: | 165-hp 2.0-liter I4; 176-hp 2.4-liter I4 |
Transmissions: | 5-speed manual; 6-speed automatic |
Safety equipment (standard): | frontal airbags, front side-impact airbags, curtain airbags with rollover sensor, active front head restraints, tire-pressure monitor; electronic stability control with traction control, ABS, EBD, brake assist, downhill brake control, hill-start assist |
Safety equipment (optional): | rearview camera; all-wheel drive |
Basic warranty: | 5 years/60,000 miles |
Assembled in: | Ulsan, Korea |
|
Specifications As Tested |
|
Model tested (MSRP): | Hyundai Tucson Limited AWD PZEV ($26,195) |
Standard equipment: | leather upholstery, climate control with dual front zones, heated front seats, power driver seat w lumbar, AM/FM/CD/MP3 w iPod/USB input jacks, XM satellite radio, Bluetooth hands-free phone, steering wheel audio/cruise control, keyless entry, foglights, automatic headlights, lane-change assist, trip computer, power windows w driver's one-touch up/down, heated power mirrors, cargo cover, rear privacy glass, front wiper/de-icer, rear wiper/washer, rear spoiler |
Options as tested (MSRP): | Premium Package ($2,850) includes panoramic sunroof, navigation system, rearview camera, premium audio w external amp and subwoofer; PZEV (no charge) |
Destination charge: | ($795) |
Gas guzzler tax: | N/A |
Price as tested (MSRP): | $29,840 |
Layout: | all-wheel drive |
Engine: | 2.4-liter dohc 16-valve I4 |
Horsepower (hp @ rpm): | 170 @ 6000 |
Torque (lb.-ft. @ rpm): | 163 @ 4000 |
Transmission: | 6-speed automatic |
EPA fuel economy, city/hwy: | 21/28 mpg |
Wheelbase: | 103.9 in. |
Length/width/height: | 173.2/71.7/65.2 in. |
Track, f/r: | 62.4/62.4 in. |
Turning circle: | 34.7 ft. |
Seating capacity: | 5 |
Head/hip/leg room, f: | 39.4/55.5/42.1 in. |
Head/hip/leg room, m: | N/A |
Head/hip/leg room, r: | 39.1/53.4/38.7 in. |
Cargo volume: | 55.8 cu. ft. |
Payload: | N/A |
Towing capacity: | N/A |
Suspension, f: | independent, MacPherson struts, coil springs, anti-roll bar, amplitude selective dampers |
Suspension, r: | independent, multi-link, coil springs, anti-roll bar, amplitude selective dampers |
Ground clearance: | 6.7 in. |
Curb weight: | 3488 lbs. |
Tires: | P225/55HR18 |
Brakes, f/r: | vented disc/solid disc w ABS, EBD, Brake Assist |
Fuel capacity: | 14.5 gal. |
|
Unless otherwise indicated, specifications refer to test vehicle.
All prices are manufacturer's suggested retail prices (MSRP) effective as of June 09, 2010.
Prices do not include manufacturer's destination and delivery charges. N/A: Information not available or not applicable.
Manufacturer Info Sources: 800-633-5151 - www.hyundaiUSA.com
*newcartestdrive.com |
|
0 comments:
Post a Comment